הצהרת פרטיות: הפרטיות שלך חשובה לנו מאוד. החברה שלנו מבטיחה לא לחשוף את המידע האישי שלך לכל אקסני עם ההרשאות המפורשות שלך.
קטגוריות מוצרים
שלח חקירה
מותג: Yiteng
Origin: ג'יאנגסו סין
תעודה: ASME U/ISO9001/ ISO45001/ ISO14001/PED/CE/CRTU/DOSH
| Parameter | Typical Value/Range | Remarks | ||||
| Evaporation Capacity | 5~5500 kg/h | Evaporation efficiency depends on material properties and heat transfer temperature difference | ||||
| Operating Pressure | 1atm~1mbar | High vacuum working conditions require matching vacuum units | ||||
| Operating Temperature | 50-300°C | High-temperature series with maximum operating temperature up to 350°C | ||||
| Heat Transfer Area | 0.1-100m² | Custom designs available for the full range | ||||
| Wiper Speed | 2-15 m/s | Affects liquid film thickness and heat transfer efficiency | ||||
| Motor Power | 0.25-55kw | Correlates positively with rotor diameter and material viscosity | ||||
| Viscosity Range | 1-100000cP | Specialized wiper design required for high-viscosity materials | ||||
| Wiper Type | Structural Features | Material & Temp. | Clearance/Film | Application Scenarios | Viscosity Limit | Industry |
| Hinged Wiper | Spring-loaded, self-adapting to wall wear | PTFE ≤150°C Enhance PTFE ≤200°C CF-PTFE ≤250°C polybenzoate ≤280°C Copper≤300°C 304 ≤300°C 316L ≤400°C |
General purpose | 20,000 cP | Glycerol, tire additives, inorganic salts, sugar alcohols, fermentation broth, solvent recovery, waste oil regeneration, high-salinity wastewater, etc. | |
| Sliding Wiper | Graphite/PTFE bushings, hydraulic assist | / | High-precision film control | 50,000 cP | Vitamins, antibiotics, resins, plant extracts, etc. | |
| Fixed Wiper | Rigid connection, no moving parts | / | Ultra-high viscosity (polymer melts) | 100,000 cP | food additives, fruit juices, dairy products, etc. | |
| Roller Wiper | Equipped with rollers, reducing friction | / | Materials with solid particles | 30,000 cP | Foods, polymer resins, syrups, asphalt, rubber liquid, etc. | |
| Wiper Type | Structural Features | Material & Temp. | Clearance/Film | Application Scenarios | Viscosity Limit | Industry |
| Hinged Wiper | Spring-loaded, self-adapting to wall wear | PTFE ≤150°C Enhance PTFE ≤200°C CF-PTFE ≤250°C polybenzoate ≤280°C Copper≤300°C 304 ≤300°C 316L ≤400°C |
General purpose | 20,000 cP | Glycerol, tire additives, inorganic salts, sugar alcohols, fermentation broth, solvent recovery, waste oil regeneration, high-salinity wastewater, etc. | |
| Sliding Wiper | Graphite/PTFE bushings, hydraulic assist | / | High-precision film control | 50,000 cP | Vitamins, antibiotics, resins, plant extracts, etc. | |
| Fixed Wiper | Rigid connection, no moving parts | / | Ultra-high viscosity (polymer melts) | 100,000 cP | food additives, fruit juices, dairy products, etc. | |
| Roller Wiper | Equipped with rollers, reducing friction | / | Materials with solid particles | 30,000 cP | Foods, polymer resins, syrups, asphalt, rubber liquid, etc. |
למה לשתף אותנו?
· אופטימיזציה של ציור 1:1: צוות ההנדסה שלנו סוקר ומייעל את השרטוטים שלך כדי להפחית את עלויות הייצור.
· זמן אספקה אמין: תהליך ייצור יעיל מבטיח שציר הזמן של הפרויקט שלך מוגן.
· חווית משלוח עולמית: תמיכה מלאה בהובלה ימית, שחרור ממכס ותיעוד.
בוא נדון בפרויקט הבא שלך!
אריזות: אוכף פלדה+רדיד LDPE+ברזנט/קופסת עץ
פִּריוֹן: 6000sets/Year
הוֹבָלָה: Ocean,Air
איזור מוצא: ג'יאנגסו סין
יכולת אספקה: 6000sets/Year
תְעוּדָה: ASME U/ISO9001/ ISO45001/ ISO14001/PED/CE/CRTU/DOSH
נמל: Shanghai port
סוג תשלום: L/C,T/T,D/P,Paypal
Incoterm: FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,DDP,DDU
GET IN TOUCH
If you have any questions our products or services,feel free to reach out to us.Provide unique experiences for everyone involved with a brand.we’ve got preferential price and best-quality products for you.
הצהרת פרטיות: הפרטיות שלך חשובה לנו מאוד. החברה שלנו מבטיחה לא לחשוף את המידע האישי שלך לכל אקסני עם ההרשאות המפורשות שלך.
מלא מידע נוסף כך שיוכל ליצור איתך קשר מהר יותר
הצהרת פרטיות: הפרטיות שלך חשובה לנו מאוד. החברה שלנו מבטיחה לא לחשוף את המידע האישי שלך לכל אקסני עם ההרשאות המפורשות שלך.